Earn The Most Crypto Interest

If you are interested in earning interest on your crypto, you came to the right place! You get detailled information about different providers and can search for the provider which makes the best offer.

15 Sources. 47 Currencies. 146 Interest Rates.

CurrencyAPRΔ (24h)
DIVI (Divi) 78.26% 1 ±0.00%
RPD (Rapids) 55.75% 1 ±0.00%
VRA (Verasity) 36.50% 1 ±0.00%
USDT (Tether) 30.50% 1 -35.04%
CLAM (Clams) 29.50% 1 -3.37%
ATOM (Cosmos) 24.49% 1 +56.20%
BTG (Bitcoin Gold) 19.15% 1 +15.90%
BTC (Bitcoin) 18.22% 1 -23.88%
NEO (NEO) 15.22% 1 -13.77%
DAI (Dai) 14.00% 1 ±0.00%
OMG (OmiseGO) 10.74% 1 -59.96%
DCR (Decred) 9.18% 1 ±0.00%
TUSD (TrueUSD) 8.00% 1 ±0.00%
DASH (Dash) 7.50% 1 ±0.00%
XRP (Ripple) 7.30% 1 ±0.00%
TRX (Tron) 7.30% 1 ±0.00%
ETH (Ethereum) 7.30% 1 ±0.00%
HOT (Holo) 7.30% 1 ±0.00%
GUSD (Gemini Dollar) 7.30% 1 ±0.00%
VET (VeChain) 7.30% 1 ±0.00%
PAX (Paxos Standard Token) 7.30% 1 ±0.00%
USDC (USD Coin) 7.10% 1 ±0.00%
UPUSD (Universal Dollar) 7.00% 1 ±0.00%
XTZ (Tezos) 6.84% 1 ±0.00%
UPEUR (Universal Euro) 5.00% 1 ±0.00%
PIVX (PIVX) 4.37% 1 ±0.00%
LTC (Litecoin) 3.75% 1 ±0.00%
ZRX (0x) 3.00% 1 -22.28%
XLM (Stellar) 3.00% 1 ±0.00%
BCH (Bitcoin Cash) 3.00% 1 -77.67%
ZEC (Zcash) 3.00% 1 ±0.00%
ETC (Ethereum Classic) 2.41% 1 +58.39%
BSV (Bitcoin SV) 2.02% 1 -7.92%
EOS (EOS) 1.73% 1 +30.56%
FCT (Factom) 0.92% 1 +12.64%
EDO (Eidoo) 0.84% 1 +164.78%
MAID (MaidSafeCoin) 0.53% 1 -2.41%
ETP (Metaverse ETP) 0.40% 1 -38.93%
MIOTA (IOTA) 0.24% 1 -6.67%
DOGE (Dogecoin) 0.18% 1 -3.76%
BAT (Basic Attention Token) 0.13% 1 +0.78%
WETH (Wrapped Ethereum) 0.08% 1 +26.15%
SAN (Santiment Network Token) 0.08% 1 -91.38%
XMR (Monero) 0.03% 1 -88.51%
BTS (BitShares) 0.03% 1 -15.00%
1: Real APR may vary. Service fees are already deducted. Updated every 15 minutes.
No Ads, No Tracking. Try Brave!