About Nexo
Nexo offers financial products for cryptocurrency holders. The company services customers worldwide with interest-earning accounts and low-cost loans backed by crypto.
About Nexo
Nexo offers financial products for cryptocurrency holders. The company services customers worldwide with interest-earning accounts and low-cost loans backed by crypto.
Currencies offered by Nexo | ||||
USDT (Tether) | 8.00% | + | 1, 2 | |
DAI (Multi Collateral DAI) | 8.00% | + | 1, 2 | |
GBP (Pound Sterling) | 8.00% | + | 1, 2 | |
USD (US Dollar) | 8.00% | + | 1, 2 | |
EUR (Euro) | 8.00% | + | 1, 2 | |
USDC (USD Coin) | 8.00% | + | 1, 2 | |
PAX (Paxos Standard Token) | 8.00% | + | 1, 2 | |
TUSD (TrueUSD) | 8.00% | + | 1, 2 | |
XLM (Stellar) | 5.00% | + | 1, 2 | |
BTC (Bitcoin) | 5.00% | + | 1, 2 | |
TRX (Tron) | 5.00% | + | 1, 2 | |
EOS (EOS) | 5.00% | + | 1, 2 | |
XRP (Ripple) | 5.00% | + | 1, 2 | |
LTC (Litecoin) | 5.00% | + | 1, 2 | |
BCH (Bitcoin Cash) | 5.00% | + | 1, 2 | |
BNB (Binance Coin) | 5.00% | + | 1, 2 | |
LINK (Chainlink) | 5.00% | + | 1, 2 | |
PAXG (PAX Gold) | 5.00% | + | 1, 2 | |
ETH (Ethereum) | 5.00% | + | 1, 2 | |
1: Real APY may vary. Service fees are already deducted. | ||||
2: Better rates available under specific conditions. |