Currencies offered by Crypto.com | ||||
DAI (Multi Collateral DAI) | 6.00% | + | 1, 2 | |
TUSD (TrueUSD) | 6.00% | + | 1, 2 | |
PAX (Paxos Standard Token) | 6.00% | + | 1, 2 | |
TGBP (TrueGBP) | 6.00% | + | 1, 2 | |
USDC (USD Coin) | 6.00% | + | 1, 2 | |
TAUD (TrueAUD) | 6.00% | + | 1, 2 | |
USDT (Tether) | 6.00% | + | 1, 2 | |
TCAD (TrueCAD) | 6.00% | + | 1, 2 | |
ETH (Ethereum) | 2.50% | + | 1, 2 | |
CRO (Crypto.com Chain) | 2.00% | + | 1, 2 | |
BTC (Bitcoin) | 1.50% | + | 1, 2 | |
EOS (EOS) | 0.50% | + | 1, 2 | |
KNC (Kyber Network) | 0.50% | + | 1, 2 | |
BAT (Basic Attention Token) | 0.50% | + | 1, 2 | |
VET (VeChain) | 0.50% | + | 1, 2 | |
ICX (Icon) | 0.50% | + | 1, 2 | |
XTZ (Tezos) | 0.50% | + | 1, 2 | |
ENJ (Enjin Coin) | 0.50% | + | 1, 2 | |
ATOM (Cosmos) | 0.50% | + | 1, 2 | |
MANA (Decentraland) | 0.50% | + | 1, 2 | |
ADA (Cardano) | 0.50% | + | 1, 2 | |
COMP (Compound) | 0.50% | + | 1, 2 | |
ALGO (Algorand) | 0.50% | + | 1, 2 | |
UNI (Uniswap) | 0.50% | + | 1, 2 | |
BNB (Binance Coin) | 0.50% | + | 1, 2 | |
BCH (Bitcoin Cash) | 0.50% | + | 1, 2 | |
DOT (Polkadot) | 0.50% | + | 1, 2 | |
LINK (Chainlink) | 0.50% | + | 1, 2 | |
LTC (Litecoin) | 0.50% | + | 1, 2 | |
BNT (Bancor Network Token) | 0.50% | + | 1, 2 | |
MKR (Maker) | 0.50% | + | 1, 2 | |
XRP (Ripple) | 0.50% | + | 1, 2 | |
XLM (Stellar) | 0.50% | + | 1, 2 | |
EGLD (Elrond) | 0.50% | + | 1, 2 | |
OMG (OmiseGO) | 0.50% | + | 1, 2 | |
PAXG (PAX Gold) | 0.50% | + | 1, 2 | |
1: Real APY may vary. Service fees are already deducted. | ||||
2: Better rates available under specific conditions. |