Currencies offered by Binance | ||||
LOOM (Loom Network) | 11.00% | 1 | ||
ALGO (Algorand) | 9.00% | 1 | ||
ONE (Harmony) | 9.00% | 1 | ||
TRX (Tron) | 8.00% | 1 | ||
ATOM (Cosmos) | 7.50% | 1 | ||
QTUM (Qtum) | 7.00% | 1 | ||
KAVA (Kava) | 6.50% | 1 | ||
XTZ (Tezos) | 6.50% | 1 | ||
KMD (Komodo) | 5.50% | 1 | ||
VET (VeChain) | 4.00% | 1 | ||
ONT (Ontology) | 4.00% | 1 | ||
FET (Fetch) | 2.50% | 1 | ||
EOS (EOS) | 2.00% | 1 | ||
KNC (Kyber Network) | 2.00% | 1 | ||
NEO (NEO) | 2.00% | 1 | ||
STRAT (Stratis) | 1.50% | 1 | ||
THETA (Theta) | 1.50% | 1 | ||
LSK (Lisk) | 1.50% | 1 | ||
1: Real APY may vary. Service fees are already deducted. | ||||
2: Better rates available under specific conditions. |